Africa
TOTAL KAOMBO-BLOCK 32 | ANGOLA | 2015 |
TOTAL KAOMBO-BLOCK 32 | ANGOLA | 2014 |
T.E.N. | GHANA | 2014 |
MOHO NORD | CONGO | 2013 |
LIANZI | CONGO | 2013 |
DEKA | EGYPT | 2013 |
MAFUMERIA | ANGOLA | 2007-2013 |
CONGO RIVERS | ANGOLA | 2011-2012 |
JUBILEE | GHANA | 2008-2012 |
ALEN | EQUATORIAL GUINEA | 2011 |
OKONO | NIGERIA | 2010 |
BURULLUS WEST DEEP DELTA | EGYPT | 2009-2010 |
ANGOLA LNG | ANGOLA | 2010 |
PAZFLOR BLOCK 17 | ANGOLA | 2010 |
BP BLOCK 18 | ANGOLA | 2010 |
EL-MERK | ALGERIA | 2009-2010 |
ROSETTA PHASE III | EGYPT | 2009 |
NORTH BARAWILL | EGYPT | 2008-2009 |
EL GAMIL PLANT UPGRADING | EGYPT | 2008-2009 |
IN SALAH GAS | ALGERIA | 2008-2009 |
ARZEW | ALGERIA | 2011 |
THEKA | EGYPT | 2008 |
TUNA | EGYPT | 2008 |
42" NATURAL GAS PIPELINE | EGYPT | 2008 |
HASDRUBAL | TUNISIA | 2007-2008 |
IN AMENAS | ALGERIA | 2007-2008 |
SHOUKIER HURGADA 24" GAS PIPELINE | EGYPT | 2007 |
TOMBUA LANDANA | ANGOLA | 2007 |
IKALOU | CONGO | 2006 |
AWA PALOUKOU | CONGO | 2006 |
GREATER PLUTONIO BLOCK 18 | ANGOLA | 2005 |
DALIA | ANGOLA | 2004 |
SBM YOHO RISERS | NIGERIA | 2004 |
SIMIAN/SIENNA & SAPPHIRE | EGYPT | 2004 |
WAFA | LYBIA | 2003 |
KIZOMBA | NIGERIA | 2003 |
RAS BAKR CRUDE TREATMENT | EGYPT | 2000 |
Medio Oriente
GSF QATAR | QATAR | 2012 |
Pipelines from MAA to AZZOUR and SHUAIBA Power Station | KUWAIT | 2012 |
QAFCO 4-5-6 | QATAR | 2007-2011 |
PEARL GTL | QATAR | 2009 |
DARQUAIN | IRAN | 2009 |
SAUDI KAYAN | SAUDI ARABIA | 2008 |
SAVEH GAS COMPRESSION STATION | IRAN | 2008 |
YANSAB OLEFINS PLANT | SAUDI ARABIA | 2007 |
KATAR GAS | QATAR | 2007 |
HABSHAN | UAE | 2006 |
YANBU | SAUDI ARABIA | 2006 |
UMBRELLA | SAUDI ARABIA | 2006 |
BU HASA | UAE | 2005 |
ANCHOR FLANGES 56" | IRAN | 2005 |
STYRENE MONOMER PLANT, BANDAR ASSALUYEH | IRAN | 2004 |
ASAB GAS | UAE | 1999 |
ASAB GAS | UAE | 1998 |
RUWAIS | UAE | 1998 |
AL JUBAIL | SAUDI ARABIA | 1998 |
BANDAR ABBAS REFINERY | IRAN | 1996 |